Top TV stations on Facebook
The number of Likes on Facebook for the main Facebook page of U.S. TV stations. This list contains stations in the top 28 local markets and other selected stations. If you want a station’s Facebook page added to the list, please leave a comment on this post. Last updated: Nov. 28, 2011.
Click on the top (green) box in each column to sort data based on numbers in that column.
| Station | City | Fans 11/28/2011 | Fans 7/13/2011 | Fans 5/26/2011 | Fans 4/10/2011 |
|---|---|---|---|---|---|
| FOX 8 | Cleveland | 303,004 | 283,526 | 274,801 | 166,740 |
| KUTV | Salt Lake City | 157,875 | 152,202 | 149,967 | 131,800 |
| NBC Connecticut | Connecticut | 128,978 | 5,173 | 4,630 | 3,942 |
| WPVI | Philadelphia | 108,364 | 62,505 | 58,407 | 51,496 |
| WXIN | Indianapolis | 107,305 | 91,240 | 84,920 | 73,956 |
| Fox 2 | St. Louis | 100,785 | 55,463 | 50,941 | 42,813 |
| FOX 8 | High Point, NC | 97,089 | 89,445 | 87,858 | 30,571 |
| WTHR | Indianapolis | 93,571 | 78,579 | 70,573 | |
| Fox 13 | Salt Lake City | 90,989 | 85,870 | 82,287 | 59,873 |
| FOX6 | Milwaukee | 85,944 | 79,172 | 74,861 | 34,741 |
| CBS Baltimore | Baltimore | 81,528 | 362 | 322 | |
| LEX 18 | Lexington | 73,032 | 67,991 | 65,589 | 58,914 |
| 11Alive | Atlanta | 73,021 | 64,836 | 53,708 | 39,268 |
| WCNC | Charlotte | 66,480 | 58,286 | 48,938 | 15,863 |
| FOX 31 | Denver | 66,475 | 54,612 | 51,461 | 23,716 |
| ABC15 | Phoenix | 62,819 | 33,366 | 23,483 | 15,289 |
| FOX 2 | Detroit | 62,332 | 46,925 | 39,775 | 32,905 |
| FOX 29 | Philadelphia | 60,864 | 43,791 | 38,835 | 33,364 |
| WREG | Memphis | 60,201 | |||
| WISH | Indianapolis | 59,279 | 53,242 | 51,481 | |
| WCVD | Boston | 58,603 | 48,879 | 43,551 | 38,973 |
| KFOR | Oklahoma City | 58,236 | |||
| WTAE | Pittsburgh | 57,863 | 50,179 | 46,691 | 41,583 |
| WBIR | Knoxville | 57,487 | 53,099 | 50,881 | 46,139 |
| WBFF | Baltimore | 56,763 | 46,499 | 42,270 | |
| FOX 5 | Atlanta | 53,865 | 41,781 | 38,218 | 30,222 |
| WHDH | Boston | 52,650 | 48,044 | 46,077 | 44,244 |
| KSDK | St. Louis | 50,559 | 42,276 | 39,329 | 32,585 |
| KMOV | St. Louis | 50,329 | 45,299 | 43,828 | 37,805 |
| KCCI | Des Moines | 48,965 | 44,082 | 42,585 | 41,108 |
| NBC Philadelphia | Philadelphia | 48,657 | 8,964 | 7,772 | 6,528 |
| WRAL | Raleigh-Durham | 47,500 | 35,016 | 33,076 | |
| WRCB | Chattanooga | 45,845 | 38,845 | 36,804 | 27,557 |
| WHIO | Dayton, OH | 44,113 | 37,739 | 34,643 | 29,054 |
| FOX Boston | Boston | 43,845 | 32,191 | 29,371 | 25,852 |
| WESH | Orlando | 43,192 | 33,839 | 25,717 | 23,279 |
| KTRK | Houston | 41,287 | 27,953 | 24,392 | 21,517 |
| NBC DFW | Dallas | 40,955 | 8,531 | 7,779 | 6,357 |
| WPLG | Miami | 40,059 | 37,181 | 36,328 | 35,754 |
| KARE-11 | Minneapolis | 39,612 | 29,991 | 26,749 | 16,550 |
| WDIV | Detroit | 39,538 | 33,659 | 29,743 | 19,049 |
| KPLR | St. Louis | 39,150 | 31,348 | 30,209 | 29,610 |
| WTVC | Chattanooga | 37,120 | 31,731 | 29,728 | 23,862 |
| Fox 12 | Portland | 37,029 | 32,839 | 31,200 | 28,660 |
| WKYC | Cleveland | 36,947 | 32,691 | 31,611 | 25,154 |
| WXYZ | Detroit | 36,195 | 30,271 | 28,159 | 20,103 |
| KPRG | Houston | 35,904 | 28,008 | 26,974 | 25,018 |
| KUSI | San Diego | 35,880 | 13,039 | 11,742 | |
| WPXI | Pittsburgh | 35,792 | 30,551 | 28,838 | 26,092 |
| DenverChannel | Denver | 35,299 | 7,699 | 7,289 | 5,273 |
| KCRA | Sacramento | 34,726 | 28,857 | 24,640 | 22,359 |
| FOX 40 | Sacramento | 34,723 | 30,095 | 27,812 | 25,622 |
| WBAL | Baltimore | 34,583 | 27,348 | 25,982 | |
| WTTG | Washington D.C. | 34,504 | 22,493 | 21,033 | 18,484 |
| KTLA | Los Angeles | 33,753 | 21,441 | 18,261 | 16,114 |
| News 10 | Sacramento | 33,545 | 30,465 | 28,445 | 21,770 |
| 19 Action News | Cleveland | 33,236 | 22,623 | 20,804 | 15,809 |
| WHO-HD | Des Moines | 32,890 | 31,478 | 30,537 | 23,263 |
| WABC | New York | 32,091 | 25,271 | 23,551 | 21,875 |
| NBC4 | Washington D.C. | 31,885 | 8,437 | 7,064 | 6,095 |
| WEWS | Cleveland | 31,627 | 29,906 | 29,497 | 20,087 |
| WFAA | Dallas | 31,010 | 22,602 | 20,324 | 15,167 |
| WUSA | Washington D.C. | 30,261 | 26,747 | 25,942 | 24,021 |
| KUSA | Denver | 30,055 | 23,095 | 20,255 | 16,862 |
| KGW-TV | Portland | 28,131 | 23,860 | 22,947 | 22,269 |
| WCPO | Cincinnati | 28,008 | 26,192 | 25,235 | 20,805 |
| KHOU | Houston | 27,956 | 19,759 | 18,119 | 14,986 |
| WSBTV | Atlanta | 27,817 | 19,976 | 18,424 | 15,049 |
| WGN | Chicago | 27,524 | 23,706 | 21,840 | 20,262 |
| FOX5 | San Diego | 27,033 | 18,276 | 12,302 | |
| FOX 26 | Houston | 26,372 | 19,740 | 17,211 | 12,124 |
| KABC | Los Angeles | 26,233 | 14,973 | 13,936 | 12,790 |
| WSVN | Miami | 26,100 | 22,767 | 21,700 | 20,705 |
| KRON | San Francisco | 25,656 | 18,073 | 11,938 | 9,693 |
| Bay News 9 | Tampa | 25,631 | 18,639 | 15,171 | 13,320 |
| 12 News | Phoenix | 24,869 | 18,642 | 16,677 | 11,974 |
| WTVD | Raleigh-Durham | 24,540 | 20,160 | 19,248 | |
| KING 5 | Seattle | 24,459 | 19,624 | 16,023 | 14,348 |
| KOMO | Seattle | 23,759 | 17,770 | 13,309 | 11,906 |
| NBC 2 News | Fort Myers | 23,729 | 21,802 | 20,959 | 18,279 |
| WOFL | Orlando | 23,591 | 17,811 | 13,397 | 10,972 |
| CBS Philadelphia | Philadelphia | 23,329 | 1,486 | 1,288 | 1,040 |
| NBC Miami | Miami | 23,062 | 6,576 | 5,768 | 4,930 |
| WTVT (FOX) | Tampa | 22,950 | 18,795 | 16,844 | 13,511 |
| WFTS | Tampa | 22,860 | 16,101 | 14,810 | 14,092 |
| FOX Charlotte | Charlotte | 20,496 | 17,445 | 15,886 | 13,813 |
| KATU | Portland | 20,341 | 14,544 | 13,382 | 6,602 |
| NBC New York | New York | 19,657 | 9,086 | 8,051 | 6,907 |
| WSOC | Charlotte | 19,631 | 15,342 | 14,140 | 12,379 |
| FOX9 | Minneapolis | 19,508 | 13,429 | 11,783 | 8,918 |
| KTVU | San Francisco | 17,313 | 9,995 | 8,959 | 8,185 |
| KTTV | Los Angeles | 16,967 | 12,737 | 12,007 | 9,779 |
| NBC Chicago | Chicago | 15,929 | 11,840 | 10,664 | 8,955 |
| CBS Atlanta | Atlanta | 15,857 | 13,128 | 11,453 | 9,469 |
| News 13 | Orlando | 15,550 | 12,170 | 9,265 | 7,686 |
| WFTV | Orlando | 15,497 | 11,794 | 8,306 | 6,974 |
| WMAR | Baltimore | 15,154 | 11,690 | 11,309 | |
| KCPQ | Seattle | 13,297 | 11,243 | 10,305 | 7,962 |
| CBS Boston | Boston | 13,287 | 483 | 413 | 340 |
| KNBC | Los Angeles | 13,007 | 4,116 | 3,283 | 2,784 |
| NBC San Diego | San Diego | 12,821 | 5,217 | 4,686 | |
| 10 News | Tampa | 12,717 | 11,097 | 10,801 | 10,442 |
| KSAZ | Phoenix | 12,671 | 8,498 | 6,848 | 3,529 |
| TXA 21 | Dallas | 12,470 | 11,978 | 8,291 | 7,161 |
| WCCO | Minneapolis | 12,048 | 9,078 | 8,081 | 6,851 |
| KGO | San Francisco | 11,861 | 7,417 | 6,819 | 6,309 |
| WCBS | New York | 11,632 | 7,515 | 7,434 | 7,371 |
| WBTV | Charlotte | 10,925 | 8,294 | 7,245 | 5,503 |
| KFOX | El Paso | 10,674 | 8,143 | 6,926 | 6,161 |
| FOX Chicago | Chicago | 10,433 | 8,304 | 7,546 | 5,912 |
| KSTP | Minneapolis | 10,409 | 8,174 | 7,137 | 5,859 |
| CBS 4 | Denver | 10,266 | 9,203 | 8,824 | 8,301 |
| KIRO | Seattle | 9,896 | 6,424 | 5,525 | 4,751 |
| RTV6News | Indianapolis | 9,613 | 6,559 | 1,634 | |
| San Diego 6 | San Diego | 8,799 | 6,880 | 6,503 | |
| KPHO | Phoenix | 8,758 | 5,741 | 4,947 | 3,828 |
| CBS Chicago | Chicago | 7,864 | 973 | 816 | 636 |
| PHL 17 | Philadelphia | 7,860 | 5,095 | 3,037 | 2,574 |
| CBS 11 | Dallas | 7,454 | 6,127 | 5,504 | 4,550 |
| WJAC | Johnstown, OH | 7,273 | 5,450 | 4,998 | 4,253 |
| CBS Los Angeles | Los Angeles | 7,117 | 1,129 | 998 | 851 |
| WTOV | Steubenville, OH | 6,934 | 4,821 | 4,456 | 4,068 |
| FOX50 | Raleigh-Durham | 6,866 | 5,226 | 5,027 | |
| WDEF | Chattanooga | 6,707 | 4,982 | 4,533 | 3,365 |
| ABC7 | Chicago | 5,539 | 3,833 | 3,151 | 2,648 |
| 10News | San Diego | 5,066 | 3,356 | 2,878 | |
| KFMB | San Diego | 4,651 | 3,132 | 2,816 | |
| NBC17 | Raleigh-Durham | 4,441 | 3,723 | 3,366 | |
| KCBS | San Francisco | 4,232 | 751 | 630 | 533 |
| KNTV | San Francisco | 3,834 | 2,020 | 1,520 | 1,204 |
| WWJ-TV | Detroit | 820 | 483 | 396 | 311 |
| CBS Seattle | Seattle | 48 | 35 | 31 | 23 |
