Top newspapers on Facebook

The number of fans for each of the top 100 U.S. newspapers (and selected other papers) on Facebook. Last updated August 1, 2011.

See also: Top TV stations on Facebook.

Click on the top (green) box in each column to sort data based on numbers in that column.


Circ. Rank Newspaper Fans 8/10 Fans 9/10 Fans 10/10 Fans 11/10 Fans 12/10 Fans 1/11 Fans 2/11 Fans 3/11 Fans 4/11 Fans 5/11 Fans 6/11 Fans 7/11 Fans 8/11 Fans 9/11
3 New York Times 686,401 717,166 763,759 873,392 962,028 1,027,621 1,090,316 1,144,706 1,208,452 1,275,247 1,379,005 1,438,637 1,481,012 1,574,711
1 Wall Street Journal 109,322 122,602 136,735 156,081 170,861 180,515 192,730 203,541 241,803 265,080 295,511 316,203 330,053 349,080
5 Washington Post 57,842 61,209 66,825 88,387 96,079 102,847 108,697 126,970 170,475 179,343 189,500 196,043 201,835 208,592
4 Los Angeles Times 15,880 17,888 20,064 23,604 27,453 29,778 33,209 38,792 49,590 62,498 75,111 86,102 97,447 111,931
14 Denver Post 24,612 27,094 30,149 32,743 35,279 37,417 42,198 46,498 52,375 57,069 60,742 66,115 74,394 86,379
2 USA Today 23,308 24,808 27,488 32,369 36,865 39,446 41,830 44,335 49,344 53,430 58,405 62,809 66,705 70,945
27 Boston Globe 3,776 4,035 4,464 5,136 30,312 33,094 36,113 38,815 41,356 43,711 46,284 49,337 51,291 53,688
9 Chicago Tribune 16,911 17,837 19,107 21,105 22,618 23,932 26,729 28,300 29,482 31,015 32,759 34,707 36,254 38,116
15 Arizona Republic 14,721 17,404 17,858 18,370 18,704 20,790 21,775 22,030 28,885 29,384 29,886 32,197 32,999 33,500
NA Honolulu Star-Advertiser 3,939 3,962 4,002 4,185 2,525 3,816 5,101 6,590 11,421 15,698 19,830 24,714 28,249 31,049
NA El Paso Times       33,669 25,809 25,846 26,108 27,118 27,731 28,243 28,623 29,098 29,411 29,832
7 New York Post 6,599 7,252 7,949 8,747 9,837 10,711 13,043 15,189 17,409 19,394 22,468 24,668 26,857 28,888
76 Palm Beach Post 8,241 8,835 9,920 11,114 12,361 13,279 14,357 15,526 16,836 17,891 19,129 20,321 21,227 22,431
47 Miami Herald 6,587 7,433 8,503 9,817 11,207 12,250 13,199 14,057 16,049 17,314 18,620 19,837 20,800 22,084
28 St. Louis Post-Dispatch 3,095 3,749 4,549 5,345 5,888 6,482 7,227 8,897 9,573 10,332 15,074 16,864 17,773 20,153
35 Atlanta Journal-Constitution 5,698 6,391 7,067 7,740 8,486 9,471 10,916 11,893 13,173 14,281 15,358 16,473 17,616 18,680
NA Chattanooga Times Free Press                 10,132 13,520 14,900 15,921 16,813 18,328
54 Times-Picayune 10,384 10,985 11,632 12,309 12,950 13,377 13,971 14,455 15,082 15,491 16,204 16,794 17,341 17,955
8 San Jose Mercury News 4,704 4,841 5,389 7,473 8,033 8,633 9,362 9,940 10,805 11,561 12,360 15,790 16,472 17,352
6 Daily News 5,872 6,668 7,250 7,969 8,549 9,160 9,780 10,451 11,503 12,652 13,812 15,021 15,942 17,329
13 Newsday 4,371 4,669 5,011 5,710 6,306 7,132 8,373 9,598 11,040 12,329 13,419 14,660 15,523 17,126
25 San Francisco Chronicle 6,158 6,974 7,862 8,936 9,924 10,451 11,091 11,693 12,479 13,052 13,769 14,511 15,066 15,736
36 Pittsburgh Post-Gazette 4,270 4,547 4,925 5,256 5,741 6,187 6,984 7,364 7,741 8,059 8,422 9,691 11,937 15,227
73 Des Moines Register 8,639 9,017 9,289 9,712 10,175 10,597 11,039 11,374 11,739 12,130 12,439 12,814 14,585 14,934
21 Detroit Free Press 4,850 5,035 5,318 5,686 5,988 6,442 7,713 8,548 9,236 10,091 11,037 11,819 13,003 14,670
NA Amarillo Globe-News                 10,315 11,621 12,693 13,296 13,605 14,314
61 Tennessean 6,079 6,907 8,037 9,121 10,148 11,076 11,969 12,252 12,560 12,912 13,207 13,568 13,960 14,251
60 Austin American-Statesman 4,569 4,895 5,693 6,276 6,979 7,584 8,433 9,364 10,172 10,928 11,744 12,815 13,321 14,053
26 Star-Ledger 5,503 5,879 6,400 6,909 7,358 7,878 8,390 8,693 9,217 9,713 10,333 11,031 11,554 12,756
NA Cedar Rapids Gazette           4,955 5,626 6,067 6,917 7,543 10,302 11,532 12,107 12,678
NA Evansville Courier & Press                 10,997 11,323 11,657 11,955 12,303 12,633
38 Baltimore Sun 4,311 4,754 5,248 5,738 6,168 6,642 7,236 7,715 8,268 8,750 9,195 9,692 10,480 12,187
71 Birmingham News 5,624 6,022 6,527 7,173 7,689 8,049 8,499 8,959 9,403 10,106 10,697 11,204 11,538 11,928
90 Press-Register (Mobile) 5,624 6,022 6,527 7,173 7,689 8,049 8,499 8,959 9,403 10,106 10,697 11,204 11,538 11,928
52 Detroit News 6,240 6,588 7,056 7,651 8,058 8,405 8,738 9,080 9,448 9,842 10,255 10,697 11,073 11,733
40 Orlando Sentinel 4,215 4,517 4,923 5,300 5,561 5,762 6,099 6,405 6,777 7,327 8,343 9,848 10,972 11,700
10 Houston Chronicle 4,291 4,717 5,380 5,840 6,331 6,746 7,201 7,663 8,147 8,686 9,738 10,603 11,127 11,653
37 Pittsburgh Tribune-Review 3,281 3,634 3,918 4,190 4,453 4,668 10,093 10,189 10,325 10,454 10,657 10,959 11,165 11,377
49 South Florida Sun-Sentinel 4,717 5,248 5,760 6,234 6,658 7,041 7,548 7,859 8,586 8,993 9,404 9,861 10,268 10,867
58 San Antonio Express-News 6,148 6,194 6,284 6,435 8,392 8,684 8,793 8,950 9,090 9,197 9,444 9,700 10,467 10,786
83 Knoxville News Sentinel 7,643 7,744 7,808 8,319 8,480 8,583 8,688 8,827 8,996 9,233 9,440 9,850 10,443 10,661
33 Indianapolis Star 3,867 4,765 5,381 5,854 6,201 6,474 6,868 7,324 7,740 8,017 8,331 8,704 9,138 10,275
34 Orange County Register 3,075 3,366 3,735 4,063 4,374 4,894 4,925 5,130 5,399 6,444 8,462 8,807 9,106 9,427
79 Dayton Daily News 2,749 3,129 3,531 4,113 4,542 4,889 5,360 5,876 6,376 6,840 7,314 8,414 8,839 9,418
31 St. Paul Pioneer Press 3,089 3,339 3,570 5,212 6,410 6,978 7,226 7,570 7,861 8,083 8,373 8,834 9,131 9,385
74 Florida Times-Union 1,484 1,576 1,631 1,731 1,802 2,622 3,633 4,516 5,217 5,845 6,539 7,305 8,043 8,655
66 Richmond Times-Dispatch 4,412 4,760 5,184 5,635 6,014 6,170 6,393 6,638 6,950 7,231 7,488 7,843 8,043 8,534
17 Dallas Morning News 3,086 3,221 3,438 3,762 4,013 4,157 4,500 4,953 5,287 5,729 6,203 6,911 7,369 8,499
19 Seattle Times 2,651 2,824 3,068 3,351 3,668 3,861 4,171 4,606 5,075 5,545 6,132 6,697 7,263 8,142
50 Columbus Dispatch 3,376 3,537 3,770 4,005 4,249 4,452 4,829 5,181 5,545 5,867 6,404 6,798 7,215 8,074
44 Virginian-Pilot 4,160 4,347 4,598 4,928 5,313 5,518 5,833 6,020 6,239 6,478 6,694 7,028 7,250 8,050
67 Toledo Blade 2,452 2,733 3,017 3,637 4,187 4,686 5,229 5,651 5,904 6,203 6,552 7,038 7,439 7,820
42 Louisville Courier-Journal 2,335 3,879 4,339 4,785 5,194 5,571 5,983 6,173 6,342 6,538 6,757 6,979 7,175 7,365
63 Investor’s Business Daily (Los Angeles) 2,353 2,545 2,816 3,300 3,761 4,144 4,729 5,074 5,512 5,847 6,184 6,535 6,824 7,089
72 Salt Lake Tribune 806 830 850 914 1,013 1,182 2,196 2,898 3,840 4,606 5,332 5,887 6,477 7,079
77 Grand Rapids Press 4,564 4,652 4,802 5,052 5,177 5,308 5,425 5,590 5,745 5,859 5,981 6,151 6,426 7,060
84 Lexington Herald-Leader 955 985 1,023 1,073 1,111 1,210 1,335 1,533 3,218 3,881 4,688 5,119 5,680 6,962
20 Chicago Sun-Times 1,502 1,636 1,798 1,993 2,169 2,453 2,948 3,306 3,741 4,288 4,802 5,534 6,205 6,927
45 Charlotte Observer 3,315 3,455 3,702 4,014 4,361 4,548 4,831 5,100 5,408 5,637 5,980 6,323 6,537 6,846
80 Morning Call 3,197 3,396 3,688 3,970 4,206 4,395 4,752 5,142 5,320 5,506 5,785 6,076 6,354 6,761
92 The Times of Northwest Indiana 2,734 3,028 3,264 4,006 4,220 4,460 4,697 5,075 5,294 5,539 5,939 6,169 6,340 6,557
30 Sacramento Bee 2,491 2,715 2,959 3,267 3,514 3,745 4,021 4,326 4,709 4,971 5,329 5,686 5,985 6,281
22 St. Petersburg Times 4,325 4,338 4,504 4,700 4,836 4,921 5,045 5,170 5,303 5,425 5,610 5,789 5,996 6,270
16 Star Tribune 3,313 3,427 3,543 3,690 3,847 3,955 4,138 4,313 4,534 4,793 5,188 5,586 5,936 6,235
23 Oregonian 2,050 2,092 2,347 2,727 3,206 3,492 3,833 4,115 4,517 4,835 5,150 5,589 5,894 6,180
NA York Daily Record               3,549 3,725 3,927 4,100 4,955 5,212 6,142
48 Las Vegas Review-Journal 2,713 2,819 3,011 3,186 3,368 3,509 3,729 3,915 4,109 4,286 4,509 4,885 5,374 6,015
62 Boston Herald 1,354 1,560 1,788 2,085 2,352 2,583 4,259 4,565 4,759 4,966 5,218 5,568 5,744 6,003
NA Alton Telegraph                     4,453 4,924 5,446 5,888
68 Asbury Park Press 2,615 2,790 2,984 3,193 3,367 3,568 3,931 4,154 4,392 4,549 4,784 5,140 5,410 5,849
24 San Diego Union-Tribune 2,364 2,565 2,780 3,006 3,191 3,361 3,560 3,818 4,245 4,497 4,796 5,184 5,439 5,753
NA Contra Costa Times         1,656 1,680 1,782 1,887 2,040 2,130 2,242 5,354 5,446 5,542
32 Milwaukee Journal Sentinel 2,690 2,791 2,923 3,061 3,201 3,321 3,527 3,907 4,200 4,451 4,686 4,908 5,176 5,474
99 Roanoke Times           2,775 2,981 3,232 3,707 4,036 4,312 4,625 4,921 5,395
96 Journal News (White Plains) 1,795 1,962 2,144 2,343 2,587 2,727 2,960 3,167 3,466 3,677 3,922 4,369 4,871 5,351
95 Post and Courier (Charleston) 652 873 1,101 1,383 1,636 1,843 2,150 2,398 2,694 2,994 3,318 4,425 4,811 5,281
NA Sarasota Herald-Tribune 2,948 3,415 3,630 3,789 3,929 4,046 4,180 4,360 4,536 4,661 4,812 4,963 5,078 5,190
81 Tulsa World 2,429 2,502 2,629 2,859 3,030 3,136 3,285 3,554 3,671 3,854 4,070 4,309 4,579 4,846
93 News Tribune (Tacoma) 2,649 2,804 2,939 3,112 3,338 3,470 3,660 3,838 3,996 4,194 4,351 4,493 4,658 4,843
55 Omaha World-Herald 1,157 1,271 1,537 1,870 2,140 2,371 2,760 3,056 3,322 3,538 3,759 4,291 4,459 4,566
57 Hartford Courant 1,751 1,941 2,143 2,814 2,976 3,086 3,229 3,393 3,597 3,714 3,837 4,019 4,215 4,536
11 Philadelphia Inquirer 1,796 1,929 2,072 2,239 2,347 2,465 2,753 2,903 3,128 3,323 3,582 3,874 4,120 4,474
29 Kansas City Star 1,632 1,700 1,835 1,975 2,164 2,435 2,650 2,873 3,105 3,327 3,573 3,885 4,048 4,396
100 State (Columbia, S.C.) 893 909 934 987 1,160 1,505 1,963 2,295 2,712 3,044 3,400 3,811 4,063 4,376
NA Erie Times-News         2,168 2,304 2,474 2,653 2,924 3,239 3,529 3,777 4,067 4,342
91 Post-Standard (Syracuse) 2,130 2,235 2,400 2,592 2,814 2,964 3,122 3,245 3,387 3,495 3,630 3,754 4,022 4,235
46 Fort Worth Star-Telegram 1,721 1,865 2,061 2,230 2,320 2,395 2,667 2,838 3,005 3,213 3,509 3,789 3,967 4,229
82 Akron Beacon Journal 1,718 1,797 1,876 2,010 2,092 2,151 2,210 2,287 2,389 2,482 2,585 2,906 3,363 4,153
43 Cincinnati Enquirer 1,651 1,729 1,866 2,004 2,128 2,229 2,380 2,635 2,917 3,124 3,361 3,628 3,846 4,133
69 Fresno Bee 1,978 2,062 2,183 2,376 2,521 2,654 2,816 2,940 3,070 3,177 3,348 3,531 3,654 3,829
64 Commercial Appeal 2,215 2,271 2,333 2,449 2,567 2,623 2,717 2,829 2,954 3,149 3,336 3,503 3,612 3,739
53 Tampa Tribune 1,469 1,575 1,702 1,820 1,917 2,009 2,229 2,383 2,583 2,718 2,879 3,041 3,343 3,711
98 Intelligencer Journal/Lancaster New Era 652 668 689 718 776 876 1,183 1,540 1,968 2,199 2,511 2,934 3,295 3,647
94 Advocate (Baton Rouge)           1,358 1,464 1,568 1,659 1,756 1,938 2,300 2,932 3,561
78 Providence Journal 1,604 1,729 1,895 2,098 2,274 2,444 2,730 2,965 3,226 3,307 3,380 3,445 3,474 3,528
41 Buffalo News 852 1,123 1,330 1,543 1,703 1,894 2,088 2,246 2,478 2,690 2,895 3,081 3,232 3,450
NA Oakland Tribune         1,828 1,878 2,066 2,220 2,475 2,670 2,866 3,048 3,193 3,426
NA Worcester Telegram & Gazette                   2,537 2,561 2,814 3,071 3,410
59 The News & Observer (Raleigh) 1,769 1,836 1,882 1,947 2,061 2,188 2,312 2,446 2,619 2,829 2,955 3,118 3,241 3,368
70 Riverside Press-Enterprise 1,590 1,706 1,786 1,879 1,973 2,052 2,147 2,224 2,359 2,494 2,703 2,906 3,063 3,255
89 News Journal (Wilmington) 1,782 1,831 1,890 1,960 2,022 2,093 2,167 2,294 2,419 2,506 2,585 2,689 2,769 3,249
NA Gazette (Colorado Springs) 1,414 1,497 1,574 1,669 1,757 1,830 2,098 2,208 2,379 2,505 2,637 2,779 2,924 3,159
88 Wisconsin State Journal 662 722 859 1,011 1,235 1,372 1,537 2,153 2,434 2,611 2,759 2,889 2,970 3,078
12 Philadelphia Daily News 1,557 1,605 1,725 1,830 1,919 2,021 2,167 2,234 2,367 2,503 2,623 2,789 2,889 3,047
65 Democrat and Chronicle (Rochester) 1,324 1,377 1,439 1,543 1,627 1,694 1,808 1,923 2,070 2,172 2,343 2,488 2,604 2,706
NA Twin Falls Times-News               1,390 1,455 1,661 2,002 2,193 2,446 2,608
NA Sioux City Journal                           2,426
18 Cleveland Plain Dealer 1,041 1,070 1,127 1,207 1,308 1,361 1,444 1,532 1,638 1,758 1,889 2,011 2,124 2,243
97 La Opinión (Los Angeles) 1,176 1,227 1,295 1,384 1,458 1,521 1,576 1,662 1,760 1,830 1,918 2,018 2,103 2,170
85 Arizona Daily Star 474 514 569 608 642 655 658 971 1,173 1,300 1,464 1,716 1,897 2,068
39 Arkansas Democrat-Gazette 233 303 365 416 457 473 532 648 711 1,001 1,260 1,507 1,704 1,953
56 Oklahoman 1,213 1,232 1,267 1,335 1,392 1,434 1,471 1,512 1,555 1,618 1,661 1,703 1,733 1,769
NA Appleton Post-Crescent                 1,287 1,348 1,476 1,549 1,616 1,692
NA Grand Island Independent         1,072 1,102 1,187 1,218 1,339 1,399 1,478 1,542 1,565 1,621
86 Albuquerque Journal 575 586 609 663 686 701 800 865 941 1,009 1,091 1,303 1,445 1,590
51 Record (Hackensack) 609 631 710 747 791 808 829 858 921 1,035 1,126 1,248 1,327 1,484
75 Daily Herald (Arlington Heights) 804 887 973 1,019 1,062 1,082 1,109 1,418 1,195 1,235 1,264 1,317 1,357 1,406
87 Los Angeles Daily News 453 460 461 470 478 499 548 618 704 765 848 951 1,077 1,211