Below are the latest numbers comparing how many followers (likes) each of the largest newspapers in the country has on Facebook.
It was an important month for newspapers on Facebook for a few reasons:
- The New York Times now has more Facebook fans (962,028) than daily print circulation (951,063). This marks the first time a newspaper has reached that mark, and no other paper currently is even close.
- The El Paso Times (which is actually not one of the largest papers by print circulation but is on this list because of its large number of Facebook followers) became the first paper to see a drop in Facebook fans since I started tracking numbers earlier this year. The Times lost 7,860 fans, but still remains among the Top 10.
- Newspapers are starting to catch onto using custom landing tabs instead of sending user directly to their Facebook page’s wall. Papers with custom landing tabs include: Newsday, Charlotte Observer, Austin American-Statesman, Palm Beach Post, LA Daily News and El Paso Times. Here’s some info on creating your own custom landing tab.
- The Honolulu Advertiser no longer exists, but it’s Facebook page is still growing. I’ve switched to tracking the Star-Advertiser page (which explains the loss in fans on the chart below).
Note: If you know of a FB page I should be tracking, or if you see that I’m tracking the wrong one for your organization, please let me know in the comments below.
The top 10
We saw some movement in the Top 10 this week. The Boston Globe broke into the top 10 thanks to the fact I’m now tracking the correct page.
- New York Times – 962,028
- Wall Street Journal – 170,861
- Washington Post – 96,079
- USA Today – 36,865
- Denver Post – 35,279
- Boston Globe – 30,312
- Los Angles Times – 27,453
- El Paso Times – 25,809
- Chicago Tribune – 22,618
- Arizona Republic – 18,704
Dropped out: New Orleans Times-Picayune
Biggest gainers
Here are the biggest gainers during the month of November by percentage of fans:
- San Antonio Express-News – 30.4%
- St. Paul Pioneer Press – 23.0%
- Wisconsin State Journal – 22.2%
- Post and Courier (Charleston) – 18.3%
- Oregonian – 17.6%
- State (Columbia, S.C.) – 17.5%
- Los Angeles Times – 16.3%
- Toledo Blade – 15.1%
- Omaha World-Herald – 14.4%
- Miami Herald – 14.2%
Here are the biggest gainers during the month of November by number of fans:
- New York Times – 88,636
- Wall Street Journal – 14,780
- Washington Post – 7,692
- USA Today – 4,496
- Los Angeles Times – 3,849
- Denver Post – 2,536
- San Antonio Express-News – 1,957
- Chicago Tribune – 1,513
- Miami Herald – 1,390
- Palm Beach Post – 1,247
The Big List
| Circ | Newspaper | Circulation | Fans 12/10 | % growth | # growth | Fans/circ |
|---|---|---|---|---|---|---|
| 1 | Wall Street Journal | 2,092,523 | 170,861 | 9.5% | 14,780 | 8.17% |
| 2 | USA Today | 1,826,622 | 36,865 | 13.9% | 4,496 | 2.02% |
| 3 | New York Times | 951,063 | 962,028 | 10.1% | 88,636 | 101.15% |
| 4 | Los Angeles Times | 616,606 | 27,453 | 16.3% | 3,849 | 4.45% |
| 5 | Washington Post | 578,482 | 96,079 | 8.7% | 7,692 | 16.61% |
| 6 | Daily News | 535,059 | 8,549 | 7.3% | 580 | 1.60% |
| 7 | New York Post | 525,004 | 9,837 | 12.5% | 1,090 | 1.87% |
| 8 | San Jose Mercury News | 516,701 | 8,033 | 7.5% | 560 | 1.55% |
| 9 | Chicago Tribune | 516,032 | 22,618 | 7.2% | 1,513 | 4.38% |
| 10 | Houston Chronicle | 494,131 | 6,331 | 8.4% | 491 | 1.28% |
| 11 | Arizona Republic | 433,731 | 18,704 | 1.8% | 334 | 4.31% |
| 12 | Philadelphia Inquirer | 356,189 | 2,347 | 4.8% | 108 | 0.66% |
| 12 | Philadelphia Daily News | 356,189 | 1,919 | 4.9% | 89 | 0.54% |
| 13 | Newsday | 334,809 | 6,306 | 10.4% | 596 | 1.88% |
| 14 | Denver Post | 333,675 | 35,279 | 7.7% | 2,536 | 10.57% |
| 15 | Star Tribune | 295,438 | 3,847 | 4.3% | 157 | 1.30% |
| 16 | St. Petersburg Times | 278,888 | 4,836 | 2.9% | 136 | 1.73% |
| 17 | Chicago Sun-Times | 268,803 | 2,169 | 8.8% | 176 | 0.81% |
| 18 | Cleveland Plain Dealer | 267,888 | 1,308 | 8.4% | 101 | 0.49% |
| 19 | Oregonian | 263,600 | 3,206 | 17.6% | 479 | 1.22% |
| 20 | Seattle Times | 263,468 | 3,668 | 9.5% | 317 | 1.39% |
| 21 | Dallas Morning News | 260,659 | 4,013 | 6.7% | 251 | 1.54% |
| 22 | Detroit Free Press | 252,017 | 5,988 | 5.3% | 302 | 2.38% |
| 23 | San Diego Union-Tribune | 249,630 | 3,191 | 6.2% | 185 | 1.28% |
| 24 | San Francisco Chronicle | 241,330 | 9,924 | 11.1% | 988 | 4.11% |
| 25 | Star-Ledger | 236,017 | 7,358 | 6.5% | 449 | 3.12% |
| 26 | Boston Globe | 232,432 | 30,312 | 490.2% | 25,176 | 13.04% |
| 27 | Kansas City Star | 216,446 | 2,164 | 9.6% | 189 | 1.00% |
| 28 | Sacramento Bee | 214,219 | 3,514 | 7.6% | 247 | 1.64% |
| 29 | St. Louis Post-Dispatch | 209,839 | 5,888 | 10.2% | 543 | 2.81% |
| 30 | Baltimore Sun | 201,830 | 6,168 | 7.5% | 430 | 3.06% |
| 31 | Orange County Register | 196,684 | 4,374 | 7.7% | 311 | 2.22% |
| 32 | Atlanta Journal-Constitution | 196,200 | 8,486 | 9.6% | 746 | 4.33% |
| 33 | Indianapolis Star | 193,525 | 6,201 | 5.9% | 347 | 3.20% |
| 34 | St. Paul Pioneer Press | 193,054 | 6,410 | 23.0% | 1,198 | 3.32% |
| 35 | Pittsburgh Post-Gazette | 192,279 | 5,741 | 9.2% | 485 | 2.99% |
| 36 | Orlando Sentinel | 191,191 | 5,561 | 4.9% | 261 | 2.91% |
| 37 | Milwaukee Journal Sentinel | 186,433 | 3,201 | 4.6% | 140 | 1.72% |
| 38 | Arkansas Democrat-Gazette | 185,222 | 457 | 9.9% | 41 | 0.25% |
| 39 | Louisville Courier-Journal | 180,377 | 5,194 | 8.5% | 409 | 2.88% |
| 40 | South Florida Sun-Sentinel | 180,273 | 6,658 | 6.8% | 424 | 3.69% |
| 41 | Las Vegas Review-Journal | 174,876 | 3,368 | 5.7% | 182 | 1.93% |
| 42 | Cincinnati Enquirer | 172,536 | 2,128 | 6.2% | 124 | 1.23% |
| 43 | Miami Herald | 170,769 | 11,207 | 14.2% | 1,390 | 6.56% |
| 44 | Pittsburgh Tribune-Review | 170,538 | 4,453 | 6.3% | 263 | 2.61% |
| 45 | Columbus Dispatch | 170,179 | 4,249 | 6.1% | 244 | 2.50% |
| 46 | Charlotte Observer | 166,546 | 4,361 | 8.6% | 347 | 2.62% |
| 47 | Fort Worth Star-Telegram | 165,252 | 2,320 | 4.0% | 90 | 1.40% |
| 48 | Buffalo News | 162,213 | 1,703 | 10.4% | 160 | 1.05% |
| 49 | Virginian-Pilot | 160,609 | 5,313 | 7.8% | 385 | 3.31% |
| 50 | Tampa Tribune | 159,813 | 1,917 | 5.3% | 97 | 1.20% |
| 51 | Record (Hackensack) | 158,105 | 791 | 5.9% | 44 | 0.50% |
| 52 | Times-Picayune | 157,068 | 12,950 | 5.2% | 641 | 8.24% |
| 53 | Omaha World-Herald | 152,522 | 2,140 | 14.4% | 270 | 1.40% |
| 54 | Oklahoman | 151,264 | 1,392 | 4.3% | 57 | 0.92% |
| 55 | Detroit News | 149,872 | 8,058 | 5.3% | 407 | 5.38% |
| 56 | Commercial Appeal | 148,763 | 2,567 | 4.8% | 118 | 1.73% |
| 57 | San Antonio Express-News | 146,230 | 8,392 | 30.4% | 1,957 | 5.74% |
| 58 | Austin American-Statesman | 143,760 | 6,979 | 11.2% | 703 | 4.85% |
| 59 | Hartford Courant | 139,166 | 2,976 | 5.8% | 162 | 2.14% |
| 60 | The News & Observer (Raleigh) | 137,804 | 2,061 | 5.9% | 114 | 1.50% |
| 61 | Tennessean | 133,997 | 10,148 | 11.3% | 1,027 | 7.57% |
| 62 | Boston Herald | 132,551 | 2,352 | 12.8% | 267 | 1.77% |
| 63 | Investor’s Business Daily (Los Angeles) | 131,959 | 3,761 | 14.0% | 461 | 2.85% |
| 64 | Richmond Times-Dispatch | 125,011 | 6,014 | 6.7% | 379 | 4.81% |
| 65 | Democrat and Chronicle (Rochester) | 124,987 | 1,627 | 5.4% | 84 | 1.30% |
| 66 | Palm Beach Post | 122,611 | 12,361 | 11.2% | 1,247 | 10.08% |
| 67 | Fresno Bee | 118,978 | 2,521 | 6.1% | 145 | 2.12% |
| 68 | Toledo Blade | 117,704 | 4,187 | 15.1% | 550 | 3.56% |
| 69 | Florida Times-Union | 117,416 | 1,802 | 4.1% | 71 | 1.53% |
| 70 | Asbury Park Press | 114,655 | 3,367 | 5.4% | 174 | 2.94% |
| 71 | Riverside Press-Enterprise | 114,556 | 1,973 | 5.0% | 94 | 1.72% |
| 72 | Birmingham News | 113,810 | 7,689 | 7.2% | 516 | 6.76% |
| 73 | Des Moines Register | 113,597 | 10,175 | 4.8% | 463 | 8.96% |
| 74 | Salt Lake Tribune | 113,474 | 1,013 | 10.8% | 99 | 0.89% |
| 75 | Honolulu Star-Advertiser | 109,479 | 2,525 | -39.7% | -1,660 | 2.31% |
| 76 | Arizona Daily Star | 108,612 | 642 | 5.6% | 34 | 0.59% |
| 77 | Daily Herald (Arlington Heights) | 106,287 | 1,062 | 4.2% | 43 | 1.00% |
| 78 | Morning Call | 103,845 | 4,206 | 5.9% | 236 | 4.05% |
| 79 | Akron Beacon Journal | 102,981 | 2,092 | 4.1% | 82 | 2.03% |
| 80 | Dayton Daily News | 102,357 | 4,542 | 10.4% | 429 | 4.44% |
| 81 | Lexington Herald-Leader | 102,324 | 1,111 | 3.5% | 38 | 1.09% |
| 82 | Tulsa World | 101,508 | 3,030 | 6.0% | 171 | 2.98% |
| 83 | Knoxville News Sentinel | 100,441 | 8,480 | 1.9% | 161 | 8.44% |
| 84 | Grand Rapids Press | 99,642 | 5,177 | 2.5% | 125 | 5.20% |
| 85 | Providence Journal | 99,573 | 2,274 | 8.4% | 176 | 2.28% |
| 86 | Press-Register (Mobile) | 97,607 | 7,689 | 7.2% | 516 | 7.88% |
| 87 | Albuquerque Journal | 95,469 | 686 | 3.5% | 23 | 0.72% |
| 88 | News Journal (Wilmington) | 92,501 | 2,022 | 3.2% | 62 | 2.19% |
| 89 | Wisconsin State Journal | 91,575 | 1,235 | 22.2% | 224 | 1.35% |
| 90 | Post-Standard (Syracuse) | 89,819 | 2,814 | 8.6% | 222 | 3.13% |
| 91 | Los Angeles Daily News | 89,804 | 478 | 1.7% | 8 | 0.53% |
| 92 | Sarasota Herald-Tribune | 89,097 | 3,929 | 3.7% | 140 | 4.41% |
| 93 | Post and Courier (Charleston) | 88,939 | 1,636 | 18.3% | 253 | 1.84% |
| 94 | News Tribune (Tacoma) | 87,315 | 3,338 | 7.3% | 226 | 3.82% |
| 95 | Journal News (White Plains) | 87,205 | 2,587 | 10.4% | 244 | 2.97% |
| 96 | The Times of Northwest Indiana | 85,342 | 4,220 | 5.3% | 214 | 4.94% |
| 97 | Gazette (Colorado Springs) | 85,305 | 1,757 | 5.3% | 88 | 2.06% |
| 98 | La Opinión (Los Angeles) | 83,558 | 1,458 | 5.3% | 74 | 1.74% |
| 99 | State (Columbia, S.C.) | 83,392 | 1,160 | 17.5% | 173 | 1.39% |
| 100 | Intelligencer Journal/Lancaster New Era | 80,842 | 776 | 8.1% | 58 | 0.96% |
| NA | El Paso Times | 73,172 | 25,809 | -23.3% | -7,860 | 35.27% |
Hey Chris – I’d love to get Erie Times-News/GoErie.com added here if possible?
No problem Jeff. Erie Times is added to my list, and it will start appearing in my posts next month.
Appreciating the persistence you put into your blog and in depth information you offer. It’s great to come across a blog every once in a while that isn’t the same out of date rehashed information. Wonderful read! I’ve saved your site and I’m including your RSS feeds to my Google account.