Top 25 college newspapers on Facebook – March 2011

13 Mar

Hail to the Michigan Daily.

The Michigan student newspaper saw an increase of 3,318 likes on Facebook – to a total of 5,922 – from February to March. This allowed it to jump from No. 11 on the February list to No. 2 on this month’s list of the top college newspapers on Facebook.

(Note: I don’t see anything on Facebook pointing to why the Michigan Daily had such a huge jump, but I’m trying to find an answer.)

Here’s the Michigan Daily’s Sarah Squire explaining (in 140 characters or less) how they accomplished the feat (The Lantern is Ohio State’s school newspaper):

@ChrisSnider we set up a competition against The Lantern for bragging rights, advertised on related pages, made event http://on.fb.me/fQQJjXless than a minute ago via web

The second-biggest jump was 409 fans by the Central Michigan Life. Apparently they take their social media seriously in Michigan.

We also saw big increases from Ohio State’s Lantern (+384), North Carolina’s Daily Tar Heel (+250) and the Daily Texan (+204).

Top 25

Here’s a look at the college newspapers with the most likes on Facebook as of March 13, 2011:

Rank University Newspaper Fans 3/11
1 North Carolina Daily Tar Heel 6,480
2 Michigan Michigan Daily 5,922
3 Penn State Daily Collegian 5,332
4 Indiana Indiana Daily Student 5,035
5 Central Michigan Central Michigan Life 4,418
6 Ohio State The Lantern 4,335
7 Alabama Crimson White 3,989
8 Iowa State Iowa State Daily 3,448
9 LSU Daily Reveille 3,385
10 California Daily Californian 3,196
11 South Carolina Daily Gamecock 2,764
12 Arizona Daily Wildcat 2,368
13 Washington The Daily 2,347
14 Illinois Daily Illini 2,165
15 Kentucky Kentucky Kernel 2,124
16 Texas Daily Texan 2,089
17 Arizona State State Press 2,071
18 Georgia Red and Black 2,020
19 Texas A&M The Batalion 1,928
20 Colorado Colorado Daily 1,900
21 South Florida The Oracle 1,870
22 Ball State Daily News 1,866
23 Minnesota Minnesota Daily 1,858
24 Michigan State State News 1,823
25 Cincinnati The News Record 1,724


 


 

All the schools

ACC Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Boston College The Heights 1,215 1,222 1,234 12
Clemson The Tiger 0 0 0 0
Duke The Chronicle 1,556 1,564 1,590 26
Florida State FSView 1,278 1,479 1,541 62
Georgia Tech Technique 0 0 0 0
Maryland The Diamondback 598 620 626 6
Miami (FL) The Miami Hurricane 871 886 941 55
North Carolina Daily Tar Heel 6,006 6,230 6,480 250
North Carolina State Technician 1,249 1,293 1,350 57
Virginia Cavalier Daily 214 222 233 11
Virginia Tech Collegiate Times 1,226 1,266 1,333 67
Wake Forest Old Gold & Black 257 266 273 7
           
Big 12 Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Baylor The Lariat 339 392 537 145
Colorado Colorado Daily 1,665 1,785 1,900 115
Colorado CU Independent 1,251 1,263 1,281 18
Iowa State Iowa State Daily 2,866 3,323 3,448 125
Kansas Kansan 1,415 1,486 1,620 134
Kansas State Collegian 372 376 380 4
Missouri Maneater 1,233 1,249 1,276 27
Nebraska Daily Nebraskan 605 631 686 55
Oklahoma Oklahoma Daily 1,024 1,054 1,084 30
Oklahoma State Daily O’Collegian 470 539 553 14
Texas Daily Texan 1,772 1,885 2,089 204
Texas A&M The Batalion 1,659 1,728 1,928 200
Texas Tech Daily Toreador 434 452 479 27
           
Big East Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Cincinnati The News Record 1,712 1,719 1,724 5
Connecticut The Daily Campus 322 329 331 2
Louisville Cardinal 925 934 957 23
Pittsburgh Pitt News 284 292 312 20
Rutgers Daily Targum 1,030 1,041 1,070 29
South Florida The Oracle 1,783 1,828 1,870 42
Syracuse Daily Orange 966 1,019 1,088 69
West Virginia Daily Athenaeum 444 463 496 33
           
Big Ten Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Illinois Daily Illini 1,824 2,016 2,165 149
Indiana Indiana Daily Student 4,909 4,992 5,035 43
Iowa Daily Iowan 1,122 1,148 1,172 24
Michigan Michigan Daily 2,505 2,604 5,922 3,318
Michigan State State News 1,573 1,723 1,823 100
Minnesota Minnesota Daily 1,780 1,818 1,858 40
Northwestern Daily Northwestern 1,207 1,238 1,277 39
Ohio State The Lantern 3,793 3,951 4,335 384
Penn State Daily Collegian 5,018 5,164 5,332 168
Purdue Exponent 675 726 761 35
Wisconsin Badger Herald 1,252 1,267 1,332 65
Wisconsin Daily Cardinal 260 265 274 9
           
Pac 10 Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Arizona Daily Wildcat 2,137 2,235 2,368 133
Arizona State State Press 1,928 2,003 2,071 68
California Daily Californian 3,138 3,161 3,196 35
Oregon Daily Emerald 160 249 319 70
Oregon State Daily Barometer 278 277 280 3
Stanford Stanford Daily 848 880 902 22
UCLA Daily Bruin 882 919 959 40
USC Daily Trojan 1,510 1,573 1,685 112
Washington The Daily 2,093 2,276 2,347 71
Washington State Daily Evergreen 825 832 847 15
           
SEC Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Alabama Crimson White 3,762 3,840 3,989 149
Arkansas Arkansas Traveler 351 388 415 27
Auburn Auburn Plainsman 161 185 205 20
Florida Florida Alligator 1,510 1,535 1,576 41
Georgia Red and Black 1,775 1,885 2,020 135
Kentucky Kentucky Kernel 2,093 2,130 2,124 -6
LSU Daily Reveille 3,183 3,264 3,385 121
Mississippi Daily Mississippian 0 0 0 0
Mississippi State The Reflector 1,332 1,349 1,369 20
South Carolina Daily Gamecock 2,385 2,658 2,764 106
Tennessee Daily Beacon 439 488 556 68
Vanderbilt Vanderbilt Hustler 544 561 578 17
           
Others Newspaper Fans 1/11 Fans 2/11 Fans 3/11 Growth Feb-Mar
Central Michigan Central Michigan Life 3853 4,009 4,418 409
Drake University Times-Delphic 1062 1,080 1,102 22
Ball State Daily News   1,828 1,866 38


 


 

Want your school added to the list? Just add a link in the comments area below.

Trackbacks and Pingbacks

  1. Top 25 college newspapers on Facebook – April 2011 | Chris Snider - April 14, 2011

    [...] See the results from March. [...]