Top MLB teams on Google+
10 May
Baseball season has been in full swing for more than a month, so this seemed like a good time to check in and see which teams have been doing the best job growing a following of fans on Google+.
It’s clearly a list of haves and have-nots. A handful of teams have been circled by more than 100,000 people, but the majority of teams have been put in less than 5,000.
Here’s the list (Note: If you are interested in following any or all of these teams, use this shared circle):
| Google+ Account | 5/10/2012 |
|---|---|
| MLB | 675,373 |
| San Francisco Giants | 427,740 |
| New York Yankees | 230,281 |
| Oakland Athletics | 209,916 |
| Boston Red Sox | 182,872 |
| Philadelphia Phillies | 176,819 |
| Miami Marlins | 84,234 |
| Minnesota Twins | 40,173 |
| Chicago Cubs | 5,504 |
| Texas Rangers | 5,072 |
| St. Louis Cardinals | 4,571 |
| New York Mets | 4,513 |
| Detriot Tigers | 4,470 |
| Los Angeles Dodgers | 4,403 |
| Chicago White Sox | 4,249 |
| Colorado Rockies | 3,960 |
| Seattle Mariners | 3,943 |
| Milwaukee Brewers | 3,896 |
| Toronto Blue Jays | 3,812 |
| Cincinnati Reds | 3,623 |
| Houston Astros | 3,617 |
| San Diego Padres | 3,603 |
| Washington Nationals | 3,602 |
| Los Angeles Angels | 3,569 |
| Baltimore Orioles | 3,497 |
| Cleveland Indians | 3,492 |
| Kansas City Royals | 3,347 |
| Pittsburgh Pirates | 3,347 |
| Tampa Bay Rays | 3,177 |
| Arizona Diamondbacks | 3,050 |
| Atlanta Braves | 2,273 |
It looks like the teams at the top are the most active. The San Francisco Giants have already posted 27 times in May. At the bottom of the list, the Atlanta Braves have posted just once in May.

csnider
12
0





No comments yet