The NFL has seemingly embraced the fast-growing social media app TikTok as it tries to grow its brand both in the U.S. and in other markets.
Update: This list was last updated Sept. 6, 2022, in advance of the 2022 NFL season.
As of Oct. 23, 2019, I was able to find 27 of 32 NFL teams’ TikTok accounts. The Philadelphia Eagles lead the way with 287,600 fans and 2,000,000 likes. The Pittsburgh Steelers are a close second with 278,200 fans, but surprisingly only 302,000 likes.
The NFL itself has 1.2 million fans, which trails the 5.7 million that the NBA boasts but is ahead of the 732,200 for Major League Baseball.
The five NFL teams without a TikTok account (unless I just couldn’t find them) as of Oct. 23, 2019, were the Packers, Colts, Jaguars, Raiders and Redskins.
Here is a list of NFL teams on TikTok along with a link to their accounts and the number of fans and likes they had as of Oct. 2019.
Updated Jan. 2020: Added Packers and Redskins.
Team | Link | Fans Oct. 23, 2019 | Fans Sept. 6, 2022 |
---|---|---|---|
NFL | @nfl | 1,200,000 | 8,900,000 |
Arizona Cardinals | @azcardinals | 64,000 | 737,300 |
Atlanta Falcons | @atlanta falcons |
8,000 | 898,800 |
Baltimore Ravens | @ravens | 67,600 | 1,100,000 |
Buffalo Bills | @buffalo bills |
8,800 | 1,100,000 |
Carolina Panthers | @panthers | 90,100 | 924,900 |
Chicago Bears | @chicagobears | 103,700 | 916,800 |
Cincinnati Bengals | @bengals | 394 | 1,300,000 |
Cleveland Browns | @browns | 90,300 | 867,500 |
Dallas Cowboys | @dallascowboys | 171,400 | 1,700,000 |
Denver Broncos | @broncos | 27,400 | 720,300 |
Detroit Lions | @detroitlions | 5,900 | 1,600,000 |
Green Bay Packers | @packers | 0 | 704,800 |
Houston Texans | @houstontexans | 1,100 | 243,500 |
Indianapolis Colts | @colts | 0 | 951,700 |
Jacksonville Jaguars | @jaguars | 0 | 338,900 |
Kansas City Chiefs | @chiefs | 98,700 | 2,200,000 |
Los Angeles Chargers | @chargers | 62,500 | 865,100 |
Los Angeles Rams | @rams | 20,400 | 1,300,000 |
Miami Dolphins | @miamidolphins | 39,500 | 842,400 |
Minnesota Vikings | @vikings | 47,100 | 774,600 |
New England Patriots | @patriots | 173,600 | 1,100,000 |
New Orleans Saints | @saints | 83,600 | 922,900 |
New York Giants | @nygiants | 71,100 | 833,600 |
New York Jets | @nyjets | 41,100 | 587,600 |
Las Vegas Raiders | @raiders | 216,300 | |
Philadelphia Eagles | @philadelphiaeagles | 287,600 | 1,600,000 |
Pittsburgh Steelers | @steelers | 278,200 | 1,500,000 |
San Francisco 49ers | @49ers | 15,700 | 841,200 |
Seattle Seahawks | @seahawks | 12,600 | 856,500 |
Tampa Bay Buccaneers | @bucsnfl | 6,700 | 1,100,000 |
Tennessee Titans | @titans | 6,200 | 861,700 |
Washington Commanders | @commanders | 0 | 657,800 |
NFL players on TikTok
More NFL TikTok accounts
Indianapolis Colts mascot Blue
Green Bay Packers tik tok is @packers and Washington Redskins tik tok is @redskins , i believe the Oakland Raiders, Indianapolis Colts, and Jacksonville Jaguars don’t have tik tok!