It’s been more than four months since I updated my list of the top TV stations on Facebook.
Here’s the current top 10:
| Rank | Station | City | Likes |
|---|---|---|---|
| 1 | FOX 8 | Cleveland | 303,004 |
| 2 | KUTV | Salt Lake City | 157,875 |
| 3 | NBC Connecticut | Connecticut | 128,978 |
| 4 | WPVI | Philadelphia | 108,364 |
| 5 | WXIN | Indianapolis | 107,305 |
| 6 | Fox 2 | St. Louis | 100,785 |
| 7 | FOX 8 | High Point, NC | 97,089 |
| 8 | WTHR | Indianapolis | 93,571 |
| 9 | Fox 13 | Salt Lake City | 90,989 |
| 10 | FOX6 | Milwaukee | 85,944 |
Here are the stations with the biggest growth in the past four months:
| Rank | Station | City | Growth |
|---|---|---|---|
| 1 | NBC Connecticut | Connecticut | 123,805 |
| 2 | CBS Baltimore | Baltimore | 81,166 |
| 3 | WREG | Memphis | 60,201 |
| 4 | KFOR | Oklahoma City | 58,236 |
| 5 | WPVI | Philadelphia | 45,859 |
| 6 | Fox 2 | St. Louis | 45,322 |
| 7 | NBC Philadelphia | Philadelphia | 39,693 |
| 8 | NBC DFW | Dallas | 32,424 |
| 9 | ABC15 | Phoenix | 29,453 |
| 10 | DenverChannel | Denver | 27,600 |
See the complete list of top TV stations on Facebook.