
It’s been 18 months since I took a look at which newspapers have the most likes on Facebook.
A lot has changed in those 18 months.
- In Dec. 2013, only seven newspapers had more than 100,000 Likes. Now there are 22.
- Ten papers have 300,000+ Likes, double the amount 18 months ago.
- A lot of smaller newspapers found their way high on the list back then. But the big papers have mostly picked up any ground they lost to early adaptors.
- The top three newspapers remains unchanged, but both USA Today and the New York Post jumped ahead of the LA Times.
Here are the results.
Top 20 papers by number of Likes
| Publication | Likes 7/8/14 | |
|---|---|---|
| 1 | New York Times | 7,703,315 |
| 2 | Wall Street Journal | 2,784,514 |
| 3 | Washington Post | 2,535,442 |
| 4 | USA Today | 2,359,779 |
| 5 | New York Post | 1,509,960 |
| 6 | Los Angeles Times | 1,317,004 |
| 7 | New York Daily News | 569,276 |
| 8 | Honolulu Star-Advertiser | 314,423 |
| 9 | Investor’s Business Daily (LA) | 313,320 |
| 10 | Denver Post | 305,508 |
| 11 | Chicago Tribune | 231,681 |
| 12 | Newsday | 222,347 |
| 13 | Boston Globe | 184,161 |
| 14 | La Opinion | 180,593 |
| 15 | Arizona Republic | 140,188 |
| 16 | Dallas Morning News | 122,367 |
| 17 | Detroit Free Press | 122,197 |
| 18 | Atlanta Journal-Constitution | 119,599 |
| 19 | Times-Picayune | 116,802 |
| 20 | Chicago Sun Times | 111,293 |
Top 20 papers by number of people talking*
*Data is for the 7 days prior to July 8, 2014. “People talking” generally means someone liked a post, commented on a post or shared a post.
| Publication | People Talking 7/8/14 | |
|---|---|---|
| 1 | New York Times | 339,900 |
| 2 | USA Today | 220,900 |
| 3 | Washington Post | 216,600 |
| 4 | Wall Street Journal | 143,000 |
| 5 | Arizona Republic | 128,200 |
| 6 | Dallas Morning News | 123,800 |
| 7 | Detroit Free Press | 114,700 |
| 8 | New York Post | 90,100 |
| 9 | Los Angeles Times | 76,700 |
| 10 | New York Daily News | 57,300 |
| 11 | La Opinion | 44,200 |
| 12 | Mobile Press-Register/Birminghan News | 34,700 |
| 13 | Boston Globe | 31,400 |
| 14 | Times-Picayune | 29,500 |
| 15 | Honolulu Star-Advertiser | 29,300 |
| 16 | Tennessean | 26,600 |
| 17 | Chicago Sun Times | 23,200 |
| 18 | Newsday | 22,000 |
| 19 | Post and Courier (Charleston) | 21,600 |
| 20 | Houston Chronicle | 21,400 |
People talking about/Likes
This indicates how well a paper engages followers, which is better for comparing big to small papers. This data can easily be skewed by big news events in a certain area.
| Publication | Talking about/Likes | |
|---|---|---|
| 1 | Dallas Morning News | 101.17% |
| 2 | Detroit Free Press | 93.86% |
| 3 | Arizona Republic | 91.45% |
| 4 | St. Petersburg Times | 58.17% |
| 5 | Post and Courier (Charleston) | 53.74% |
| 6 | Mobile Press-Register/Birminghan News | 45.76% |
| 7 | Appleton Post-Crescent | 43.05% |
| 8 | Post-Standard (Syracuse.com) | 41.98% |
| 9 | News Journal (Wilmington) | 41.52% |
| 10 | Tennessean | 37.49% |
| 11 | Las Vegas Review-Journal | 37.04% |
| 12 | Intelligencer Journal/Lancaster New Era | 35.77% |
| 13 | Omaha World-Herald | 35.57% |
| 14 | Grand Rapids Press | 31.82% |
| 15 | Record (Hackensack – northjersey.com) | 31.18% |
| 16 | Providence Journal | 29.95% |
| 17 | Sioux City Journal | 29.31% |
| 18 | Indianapolis Star | 28.85% |
| 19 | Fresno Bee | 28.84% |
| 20 | Philadelphia Inquirer | 26.56% |
All newspapers
| Publication | Likes 7/8/14 | People Talking 7/8/14 | New likes in last week | Talking about/Likes | |
|---|---|---|---|---|---|
| 1 | New York Times | 7,703,315 | 339,900 | 74,900 | 4.41% |
| 2 | Wall Street Journal | 2,784,514 | 143,000 | 30,400 | 5.14% |
| 3 | Washington Post | 2,535,442 | 216,600 | 30,400 | 8.54% |
| 4 | USA Today | 2,359,779 | 220,900 | 24,300 | 9.36% |
| 5 | New York Post | 1,509,960 | 90,100 | 15,600 | 5.97% |
| 6 | Los Angeles Times | 1,317,004 | 76,700 | 14,100 | 5.82% |
| 7 | New York Daily News | 569,276 | 57,300 | 7,700 | 10.07% |
| 8 | Honolulu Star-Advertiser | 314,423 | 29,300 | 588 | 9.32% |
| 9 | Investor’s Business Daily (LA) | 313,320 | 6,600 | 5,400 | 2.11% |
| 10 | Denver Post | 305,508 | 17,100 | 1,300 | 5.60% |
| 11 | Chicago Tribune | 231,681 | 20,700 | 1,400 | 8.93% |
| 12 | Newsday | 222,347 | 22,000 | 2,800 | 9.89% |
| 13 | Boston Globe | 184,161 | 31,400 | 1,200 | 17.05% |
| 14 | La Opinion | 180,593 | 44,200 | 1,300 | 24.47% |
| 15 | Arizona Republic | 140,188 | 128,200 | 1,500 | 91.45% |
| 16 | Dallas Morning News | 122,367 | 123,800 | 2,200 | 101.17% |
| 17 | Detroit Free Press | 122,197 | 114,700 | 1,400 | 93.86% |
| 18 | Atlanta Journal-Constitution | 119,599 | 15,300 | 646 | 12.79% |
| 19 | Times-Picayune | 116,802 | 29,500 | 1,100 | 25.26% |
| 20 | Chicago Sun Times | 111,293 | 23,200 | 1,300 | 20.85% |
| 21 | Miami Herald | 110,461 | 12,100 | 831 | 10.95% |
| 22 | St. Louis Post-Dispatch | 103,809 | 11,300 | 615 | 10.89% |
| 23 | Houston Chronicle | 96,271 | 21,400 | 986 | 22.23% |
| 24 | Palm Beach Post | 88,182 | 15,000 | 995 | 17.01% |
| 25 | Chattanooga Times Free Press | 83,755 | 10,000 | 522 | 11.94% |
| 26 | San Jose Mercury News | 82,370 | 11,200 | 545 | 13.60% |
| 27 | Orlando Sentinel | 81,472 | 12,800 | 892 | 15.71% |
| 28 | Seattle Times | 79,979 | 9,400 | 549 | 11.75% |
| 29 | Tampa Tribune | 77,358 | 11,200 | 708 | 14.48% |
| 30 | Mobile Press-Register/Birminghan News | 75,824 | 34,700 | 807 | 45.76% |
| 31 | Indianapolis Star | 73,838 | 21,300 | 745 | 28.85% |
| 32 | Cleveland Plain Dealer (cleveland.com) | 72,561 | 16,300 | 2,600 | 22.46% |
| 33 | Tennessean | 70,958 | 26,600 | 1,100 | 37.49% |
| 34 | Arizona Daily Star | 70,260 | 12,200 | 811 | 17.36% |
| 35 | Detroit News | 67,998 | 11,200 | 630 | 16.47% |
| 36 | Philly.com | 67,678 | 12,900 | 731 | 19.06% |
| 37 | Austin American-Statesman | 65,189 | 14,400 | 1,200 | 22.09% |
| 38 | Lexington Herald-Leader | 64,769 | 12,600 | 346 | 19.45% |
| 39 | El Paso Times | 64,702 | 10,100 | 882 | 15.61% |
| 40 | State (Columbia, S.C.) | 62,803 | 7,700 | 1,100 | 12.26% |
| 41 | Oregonian | 61,581 | 10,600 | 698 | 17.21% |
| 42 | Boston Herald | 60,147 | 2,900 | 359 | 4.82% |
| 43 | Florida Times-Union | 59,074 | 8,500 | 378 | 14.39% |
| 44 | Pittsburgh Post-Gazette | 58,929 | 6,700 | 394 | 11.37% |
| 45 | Baltimore Sun | 57,659 | 11,200 | 478 | 19.42% |
| 46 | Tulsa World | 57,284 | 11,700 | 539 | 20.42% |
| 47 | Las Vegas Review-Journal | 57,232 | 21,200 | 1,200 | 37.04% |
| 48 | Asbury Park Press | 56,975 | 12,500 | 599 | 21.94% |
| 49 | Des Moines Register | 54,631 | 8,600 | 399 | 15.74% |
| 50 | Hartford Courant | 54,585 | 7,400 | 379 | 13.56% |
| 51 | Columbus Dispatch | 53,032 | 5,300 | 469 | 9.99% |
| 52 | Knoxville News Sentinel | 51,151 | 9,900 | 676 | 19.35% |
| 53 | Buffalo News | 50,429 | 8,100 | 294 | 16.06% |
| 54 | Cedar Rapids Gazette | 50,056 | 3,000 | 622 | 5.99% |
| 55 | San Francisco Chronicle | 48,310 | 2,300 | 248 | 4.76% |
| 56 | South Florida Sun-Sentinel | 47,563 | 8,000 | 481 | 16.82% |
| 57 | Riverside Press-Enterprise | 46,635 | 9,700 | 420 | 20.80% |
| 58 | Fresno Bee | 45,767 | 13,200 | 1,800 | 28.84% |
| 59 | Star Tribune | 45,683 | 7,300 | 335 | 15.98% |
| 60 | Dayton Daily News | 45,484 | 8,000 | 283 | 17.59% |
| 61 | Cincinnati Enquirer | 45,061 | 9,300 | 183 | 20.64% |
| 62 | News Journal (Wilmington) | 42,634 | 17,700 | 897 | 41.52% |
| 63 | Kansas City Star | 41,093 | 8,700 | 435 | 21.17% |
| 64 | Philadelphia Inquirer | 41,043 | 10,900 | 368 | 26.56% |
| 65 | Post and Courier (Charleston) | 40,190 | 21,600 | 532 | 53.74% |
| 66 | Amarillo Globe-News | 40,028 | 5,600 | 343 | 13.99% |
| 67 | Intelligencer Journal/Lancaster New Era | 39,980 | 14,300 | 542 | 35.77% |
| 68 | Salt Lake Tribune | 39,841 | 5,500 | 198 | 13.80% |
| 69 | Albuquerque Journal | 39,495 | 2,700 | 431 | 6.84% |
| 70 | Newark Star-Ledger | 39,319 | 6,200 | 388 | 15.77% |
| 71 | Record (Hackensack – northjersey.com) | 39,128 | 12,200 | 516 | 31.18% |
| 72 | Modesto Bee | 39,071 | 8,100 | 857 | 20.73% |
| 73 | Savannah Morning News | 38,367 | 5,000 | 409 | 13.03% |
| 74 | Alton Telegraph | 38,311 | 1,400 | 390 | 3.65% |
| 75 | Sacramento Bee | 37,753 | 4,700 | 472 | 12.45% |
| 76 | San Diego Union-Tribune | 37,178 | 4,300 | 349 | 11.57% |
| 77 | Pittsburgh Tribune-Review | 36,022 | 2,500 | 151 | 6.94% |
| 78 | Roanoke Times | 34,662 | 5,100 | 457 | 14.71% |
| 79 | St. Paul Pioneer Press | 34,022 | 6,300 | 293 | 18.52% |
| 80 | Omaha World-Herald | 34,015 | 12,100 | 348 | 35.57% |
| 81 | York Daily Record/Sunday News | 31,971 | 6,400 | 245 | 20.02% |
| 82 | San Antonio Express-News | 30,851 | 1,100 | 430 | 3.57% |
| 83 | Morning Call | 30,704 | 4,700 | 205 | 15.31% |
| 84 | Grand Rapids Press | 30,166 | 9,600 | 298 | 31.82% |
| 85 | Gazette (Colorado Springs) | 30,134 | 4,300 | 670 | 14.27% |
| 86 | Erie Times-News | 30,037 | 7,700 | 466 | 25.64% |
| 87 | Advocate (Baton Rouge) | 29,599 | 5,500 | 452 | 18.58% |
| 8 | Oakland Tribune | 29,585 | 2,500 | 261 | 8.45% |
| 89 | Louisville Courier-Journal | 29,041 | 6,000 | 158 | 20.66% |
| 90 | Times of Northwest Indiana | 28,586 | 6,900 | 563 | 24.14% |
| 91 | Richmond Times-Dispatch | 28,309 | 7,400 | 408 | 26.14% |
| 92 | Democrat and Chronicle (Rochester) | 27,678 | 4,200 | 152 | 15.17% |
| 93 | Worcester Telegram & Gazette | 27,171 | 2,200 | 228 | 8.10% |
| 94 | News Tribune (Tacoma) | 26,822 | 5,600 | 304 | 20.88% |
| 95 | Charlotte Observer | 26,642 | 4,900 | 289 | 18.39% |
| 96 | Contra Costa Times | 26,276 | 1,900 | 235 | 7.23% |
| 97 | Fort Worth Star-Telegram | 25,355 | 1,600 | 242 | 6.31% |
| 98 | Orange County Register | 24,956 | 413 | 191 | 1.65% |
| 99 | Virginian-Pilot | 24,699 | 6,000 | 407 | 24.29% |
| 100 | Milwaukee Journal Sentinel | 24,622 | 3,100 | 204 | 12.59% |
| 101 | Journal News (White Plains) | 22,781 | 2,300 | 189 | 10.10% |
| 102 | St. Petersburg Times | 22,691 | 13,200 | 1,200 | 58.17% |
| 103 | Providence Journal | 21,703 | 6,500 | 447 | 29.95% |
| 104 | Akron Beacon Journal | 21,262 | 3,200 | 188 | 15.05% |
| 105 | Evansville Courier & Press | 20,813 | 322 | 82 | 1.55% |
| 106 | Post-Standard (Syracuse.com) | 20,726 | 8,700 | 297 | 41.98% |
| 107 | Toledo Blade | 18,362 | 442 | 91 | 2.41% |
| 108 | The News & Observer (Raleigh) | 14,082 | 2,200 | 190 | 15.62% |
| 109 | Wisconsin State Journal | 13,917 | 1,300 | 169 | 9.34% |
| 110 | Commercial Appeal | 13,672 | 434 | 68 | 3.17% |
| 111 | Sioux City Journal | 13,646 | 4,000 | 220 | 29.31% |
| 112 | Oklahoman | 11,398 | 354 | 148 | 3.11% |
| 113 | Sarasota Herald-Tribune | 11,122 | 1,200 | 186 | 10.79% |
| 114 | Appleton Post-Crescent | 9,989 | 4,300 | 172 | 43.05% |
| 115 | Philadelphia Daily News | 8,124 | 411 | 70 | 5.06% |
| 116 | Twin Falls Times-News | 7,329 | 1,200 | 29 | 16.37% |
| 117 | Grand Island Independent | 6,899 | 366 | 25 | 5.31% |
| 118 | Arkansas Democrat-Gazette | 6,717 | 254 | 19 | 3.78% |
| 119 | Daily Herald (Arlington Heights) | 6,289 | 439 | 38 | 6.98% |
| 120 | Los Angeles Daily News | 5,984 | 277 | 59 | 4.63% |
Trackbacks/Pingbacks